CP-UNC-VE51L5E-VMDS
- 1/2.7” 5Megapixel PS CMOS Image Sensor (0.9407 centimeters)
- Max 20fps@(2592 × 1944), 50/60fps@1080P(1920 × 1080)
- Instastream/ H.265/ Smart H.264+/H.264 triple-stream encoding
- WDR(120dB), Day/Night (ICR), 3D-DNR, Defog, ROI, AWB, AGC, BLC, HLC
- IR Range of 50 Mtrs.
- 3.6mm fixed lens (2.8mm, 6mm optional)
- Support Starlight Technology
- Support Micro SD Card, IP67, IK10, ePoE, PoE
- Mobile Software: iCMOB, gCMOB
- CMS Software: KVMS Pro
Categories: Network Camera, 5 MP
Description
Image Sensor | 1/2.7” 5Megapixel progressive CMOS (0.9407 centimeters) |
Minimum Illumination | 0.005 Lux@F1.6 |
RAM & ROM | 512 MB/128 MB |
S/N Ratio | >56dB |
Effective Pixels | 2592 (H) × 1944 (V) |
Shutter Speed | Auto/Manual, 1/3 s–1/100000 s |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Lens | 3.6mm lens (2.8mm, 6mm optional) |
Lens Type | Fixed-focal |
Mount Type | Board-in |
Max. Aperture | F1.6 |
Aperture Type | Fixed |
Close Focus Distance | 0.9 m (2.95 ft)/1.6 m (5.25 ft)/3.1 m (10.17 ft) |
DORI Distance | 3.6mm– 80m (Detect) 32m (Observe) 16m (Recognize) 8m (Identify) 2.8mm– 56m (Detect) 22m (Observe) 11m (Recognize) 6m (Identify) 6mm– 120m (Detect) 48m (Observe) 24m (Recognize) 12m (Identify) |
Gain Control (AGC) | Auto/Manual |
Back Light Compensation | BLC / HLC / WDR(120dB) |
Angle of View | H: 102°, V: 71°/H: 84°, V: 58°/H: 51°, V: 37° |
Video Compression | Instastream; Smart H.264+, H.265, H.264, H.264B, H.264H, MJPEG (sub stream) |
Video Streaming | Main Stream: 2592 × 1944 (1 fps–20 fps) 2560 × 1440 (1 fps–25/30 fps) 1920 × 1080 (1 fps–50/60 fps) Sub Stream: D1 (1 fps–20/30 fps) D1 (1 fps–50 fps) Third Stream: 1080P (1 fps–17 fps) |
Resolution | 2592 × 1944/2688 × 1520/2560 × 1440/2304 × 1296/1080P (1920 × 1080)/1.3M (1280 × 960)/720P (1280 × 720)/D1 (704 × 576/704 × 480)/VGA (640 × 480)/CIF (352 × 288/352 × 240) |
Motion Detection | Off/On (4 Zone, Rectangle) |
Privacy Mask | Off/On (4 Area, Rectangle) |
ICR | Auto (ICR)/Color/B/W |
ROI | Off/On (4 Zone) |
Defog | Yes |
Audio Input | 1 Ch. |
Audio Compression | G.711a, G.711Mu, G.726, G.723 |
Audio Output | 1 Ch. |
Face Detection | Face detection; track; optimization; snapshot; face enhancement; face exposure; face matting setting: face, single inch photo; three snapshot methods: real-time snapshot, optimization snapshot, quality priority; face angle filter; optimization time setting |
Perimeter Protection | Tripwire; intrusion; fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection; people gathering; parking detection |
People Counting | Support the counting of enter number, leave number, and pass number, and displaying and outputting yearly/monthly/daily reports. Support the counting of number in area, and 4 rules configuration. Count number of people or stay time and link alarm. Support queue management, and 4 rules configuration. Count number of people or stay time and link alarm |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; Defocus Detection; scene changing; intrusion; tripwire; abandoned object; missing object; fast moving; parking detection; loitering detection; people gathering; audio detection; people counting; face detection; People counting in area; Stay alarm; People No. exception detection; Queue Management |
Alarm IN | 1 channel In: 5mA 5V DC |
Alarm Out | 1 channel Out: 300mA 12V DC |
Bit Rate | H.264: 32 Kbps–8192 Kbps; H.265: 19 Kbps–8192 Kbps |
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; SNMP; ONVIF (Profile S/Profile G/ Profile T), CGI, Milestone, Genetec, InstaOn |
Smart Detection | Object Abandoned/Missing, Heat Map |
Ethernet | RJ-45 (10/100Base-T) |
SDK and API | Yes |
OTA (Online Device Upgrade) | Support |
Cloud Health Monitoring System (HMS) | Support |
Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access, Storage anomaly |
User/Host | 20 users |
IR | IR Range of 50 Mtr., Smart IR |
No of IR LEDs | 1 |
Browser | IE (versions newer than IE8), Chrome, Firefox, Safari (versions newer than Safari 12) |
Smart Phone | iPhone, iPad, Android Phone |
Micro SD | NAS; FTP; SFTP; Micro SD card 256GB |
Operating Temperature | -40° C to +60° C (-40° F to +140° F)/Less than 95% RH |
Power Source | DC 12V (±30%), PoE (802.3af), ePoE |
Power Consumption | <6W |
Weatherproof Standard | IP67 & IK10 |
Dimension | Φ122.0 mm × 88.9 mm (4.80” × 3.50”) |
Casing | Metal |
Weight | 0.46kg |
Reviews (0)
Be the first to review “CP-UNC-VE51L5E-VMDS” Cancel reply
Shipping & Delivery


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
CP-CNV-TA21PL4
CP-CNV-TC51ZL8-VMD
CP-CNV-VC51ZL5-VMD
CP-UNC-BE51T-VMDS-V2
- 1/2.7” 5MP PS CMOS Image Sensor (0.9407 centimeters)
- Max. 5MP (2960 × 1668)@25/30 fps
- Instastream, H.265, H.264+, H.264, H.264H, H.264B, MJPEG, Quad stream Encoding
- WDR(120dB), Day/Night (ICR), 3D DNR, Defog, EIS, AWB, AGC, BLC, HLC
- C/CS Mount Lens
- Supports P-iris, the camera can control the iris more precisely for better image effect
- Support Built-in Mic, , Micro SD Card, SMD 3.0, PoE, ePoE
- 2/2 Alarm in/out, 2/1 audio in/out
- With deep learning algorithm, it supports video metadata, smart sound detection, IVS, face detection, smart object detection, and people counting, etc
- Mobile Software: iCMOB, gCMOB
- CMS Software: KVMS Pro Lite
Reviews
There are no reviews yet.