CP-UNC-TB51L3C-MDS
- 1/2.7” 5MP PS CMOS Image Sensor (0.9407cm)
- max. 5 MP (2960 × 1668) @20 fps, (2688 × 1520) @25/30 fps.
- Smart Instastream , H.265, H.264, H.264H, H.264B, MJPEG
- WDR(120dB), Day/Night(ICR), 3D-NR, ROI, AWB, AGC, BLC, HLC, Rotation Mode
- 3.6mm lens (2.8mm optional)
- IR Range of 30 Mtrs, IP67, PoE, SMD Plus
- Support Starlight Technology
- Supports max. 256 GB Micro SD card, Built-in Mic.
- Mobile Software: iCMOB, gCMOB
- CMS Software: KVMS Pro
Categories: Network Camera, 5 MP
Description
Image Sensor | 1/2.7” 5MP PS CMOS Image Sensor (0.9407cm) |
Minimum Illumination | 0.007 lux@F1.6 (Color, 30 IRE) 0.007 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
Max. Resolution | 2960 (H) × 1668 (V) |
Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
White Balance | Auto, Natural; Street lamp; Outdoor; Manual; Regional custom |
RAM | 256 MB |
ROM | 128 MB |
Lens | 3.6mm lens (2.8mm optional) |
DORI Distance | 3.6MM: 85.4 m (Detect), 34.2 m (Observe), 17.1 m (Recognize), 8.5 m (Identify), 2.8MM: 63.6 m (Detect), 25.4 m (Observe), 12.7 m (Recognize), 6.4 m (Identify) |
Close Focus Distance | 2.8 mm: 1.1 Mtr , 3.6 mm: 1.7 Mtr |
Lens Mount | M12 |
Max. Aperture | F1.6 |
Lens Type | Fixed-focal |
Gain Control (AGC) | Auto/Manual |
Angle of View | 2.8 mm: H: 111°; V: 58°; D: 132° 3.6 mm: H: 92°; V: 45°; D: 110° |
Pan, Tilt, Rotation | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
S/N Ratio | ﹥56 dB |
Back Light Compensation | BLC / HLC / WDR(120dB) |
stream Capability | 2 streams |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
Encode Strategy | Smart Instastream |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 32 kbps–8192 kbps, H.265: 12 kbps–8192 kbps |
Resolution | 2960 × 1668 (2960 × 1668); 2880 × 1620 (2880 × 1620); 2688 × 1520 (2688 × 1520); 3M (2048 × 1536); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Frame Rate | Main stream: 2960 × 1668@(1–20 fps)/2688 × 1520@ (1–25/30 fps) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Privacy Mask | 4 areas |
ROI | Support: 4 Areas |
Audio Compression | G.711a; G.711Mu; PCM; |
Built-in Mic | Support |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Boujour, ONVIF (Profile S/Profile G/Profile T); CGI |
Day/Night | Auto(ICR)/Color/B/W |
SDK and API | Support |
Ethernet | RJ-45 (10/100 Base-T) |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception |
User/Host | 20 (Total bandwidth: 48 Mbps) |
Cyber Security | Configuration encryption; trusted execution; Digest; security logs; WSSE; account lockout; syslog; video encryption; 802.1x; IP/MAC filtering; HTTPS; trusted upgrade; trusted boot; firmware encryption; generation and importing of X.509 certification |
Smart Phone | iPhone, iPad, Android Phone |
IR Distance | Up to 30 Mtr. |
IR Control | Auto; Manual |
IR Number | 1 (IR LED) |
Browser | IE, Chrome, Firefox |
Mirror Function | Support |
Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
Smart Illumination | Support |
IVS | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) |
Smart search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) |
Iris Control | Fixed |
Weatherproof Standard | IP67 |
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Operating Humidity | ≤95% |
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Storage Humidity | ≤95% |
Power Source | 12 VDC/PoE (802.3a) |
Power Consumption | Basic: 2.2 W (12 VDC); 2.9 W (PoE) Max. (H.265+ max. resolution + max. stream+ WDR + IR intensity + IVS): 4.1 W (12 VDC); 5.0 W (PoE) |
Casing | Metal |
Dimension | 166.2 mm × 70 mm × 70 mm |
Weight | 0.48 kg |
Reviews (0)
Be the first to review “CP-UNC-TB51L3C-MDS” Cancel reply
Shipping & Delivery


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
CP-CNV-TC51ZL6-VMD
CP-CNV-TC51ZL8-VMD
CP-CNV-VC51ZL5-VMD
CP-UNC-DA21PL3C-Y
- 1/3.2” 2MP PS CMOS Image Sensor (0.7937cm) Max.
- 2MP (1920 × 1080) @25/30fps Instastream,
- H.265 and Smart H.264+ dual-stream encoding DWDR, Day/Night (ICR),
- 3D-DNR, ROI, AWB, AGC,
- BLC, HLC 3.6mm fixed lens Support Built-in Mic IR Range of 30 Mtrs,
- IP67, PoE Mobile Software: iCMOB, gCMOB CMS Software: KVMS Pro
CP-UNC-TA41PL3C-Y
- 1/3” 4MP PS CMOS Image Sensor (0.84667cm) Max.
- 4MP (2560 × 1440)@30fps Instastream,
- H.265 and Smart H.264+ dual-stream encoding DWDR, Day/Night (ICR),
- 3D-DNR, ROI, AWB, AGC, BLC,
- HLC 3.6mm fixed lens Support Built-in Mic IR Range of 30 Mtrs,
- IP67, PoE Mobile Software: iCMOB, gCMOB CMS Software: KVMS Pro
CP-UNC-VE51L5E-VMDS
- 1/2.7” 5Megapixel PS CMOS Image Sensor (0.9407 centimeters)
- Max 20fps@(2592 × 1944), 50/60fps@1080P(1920 × 1080)
- Instastream/ H.265/ Smart H.264+/H.264 triple-stream encoding
- WDR(120dB), Day/Night (ICR), 3D-DNR, Defog, ROI, AWB, AGC, BLC, HLC
- IR Range of 50 Mtrs.
- 3.6mm fixed lens (2.8mm, 6mm optional)
- Support Starlight Technology
- Support Micro SD Card, IP67, IK10, ePoE, PoE
- Mobile Software: iCMOB, gCMOB
- CMS Software: KVMS Pro
Reviews
There are no reviews yet.